Boring PUTS for the WEEK of January 5 - January 9
| Metric | Value |
|---|---|
| Ξ | -0.24 |
| Premium | $2.47 |
| IV | 36 |
| Return | 0.81% |
| AY | 23% |
| PoP | 79% |
| Spread | 8% |
| Cushion | 3% |
| RSI | 58 |
| ADX | 22 |
| Collateral | $30.5k |
| MLABS Score | 64.5 |
| Metric | Value |
|---|---|
| Ξ | -0.30 |
| Premium | $2.15 |
| IV | 33 |
| Return | 0.96% |
| AY | 27% |
| PoP | 75% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 57 |
| ADX | 23 |
| Collateral | $22.5k |
| MLABS Score | 60.6 |
| Metric | Value |
|---|---|
| Ξ | -0.26 |
| Premium | $2.32 |
| IV | 29 |
| Return | 0.50% |
| AY | 30% |
| PoP | 79% |
| Spread | 3% |
| Cushion | 2% |
| RSI | 37 |
| ADX | 17 |
| Collateral | $46.5k |
| MLABS Score | 54.5 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.