Boring PUTS for the WEEK of December 29 - January 2
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $0.21 |
| IV | 39 |
| Return | 0.78% |
| AY | 22% |
| PoP | 79% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 55 |
| ADX | 17 |
| Collateral | $2.7k |
| MLABS Score | 72.0 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.82 |
| IV | 28 |
| Return | 0.38% |
| AY | 23% |
| PoP | 78% |
| Spread | 4% |
| Cushion | 1% |
| RSI | 50 |
| ADX | 19 |
| Collateral | $48.2k |
| MLABS Score | 64.9 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $3.35 |
| IV | 28 |
| Return | 1.10% |
| AY | 20% |
| PoP | 77% |
| Spread | 3% |
| Cushion | 3% |
| RSI | 58 |
| ADX | 23 |
| Collateral | $30.5k |
| MLABS Score | 61.4 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $1.85 |
| IV | 37 |
| Return | 1.28% |
| AY | 23% |
| PoP | 77% |
| Spread | 8% |
| Cushion | 5% |
| RSI | 45 |
| ADX | 16 |
| Collateral | $14.5k |
| MLABS Score | 48.6 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.