Boring PUTS for the WEEK of November 17 - November 21
| Metric | Value |
|---|---|
| Ξ | -0.27 |
| Premium | $1.63 |
| IV | 25 |
| Return | 0.61% |
| AY | 44% |
| PoP | 78% |
| Spread | 10% |
| Cushion | 2% |
| RSI | 65 |
| ADX | 32 |
| Collateral | $26.8k |
| MLABS Score | 71.2 |
| Metric | Value |
|---|---|
| Ξ | -0.29 |
| Premium | $1.60 |
| IV | 30 |
| Return | 1.16% |
| AY | 35% |
| PoP | 75% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 64 |
| ADX | 26 |
| Collateral | $13.8k |
| MLABS Score | 70.2 |
| Metric | Value |
|---|---|
| Ξ | -0.30 |
| Premium | $0.37 |
| IV | 39 |
| Return | 2.47% |
| AY | 27% |
| PoP | 73% |
| Spread | 8% |
| Cushion | 5% |
| RSI | 51 |
| ADX | 19 |
| Collateral | $1.5k |
| MLABS Score | 68.1 |
| Metric | Value |
|---|---|
| Ξ | -0.29 |
| Premium | $1.78 |
| IV | 31 |
| Return | 1.48% |
| AY | 21% |
| PoP | 75% |
| Spread | 8% |
| Cushion | 4% |
| RSI | 62 |
| ADX | 17 |
| Collateral | $12k |
| MLABS Score | 67.3 |
| Metric | Value |
|---|---|
| Ξ | -0.25 |
| Premium | $0.31 |
| IV | 25 |
| Return | 0.60% |
| AY | 44% |
| PoP | 79% |
| Spread | 3% |
| Cushion | 2% |
| RSI | 51 |
| ADX | 18 |
| Collateral | $5.2k |
| MLABS Score | 66.7 |
| Metric | Value |
|---|---|
| Ξ | -0.21 |
| Premium | $1.86 |
| IV | 32 |
| Return | 0.63% |
| AY | 46% |
| PoP | 81% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 50 |
| ADX | 19 |
| Collateral | $29.5k |
| MLABS Score | 59.5 |
| Metric | Value |
|---|---|
| Ξ | -0.26 |
| Premium | $4.95 |
| IV | 43 |
| Return | 2.36% |
| AY | 26% |
| PoP | 75% |
| Spread | 9% |
| Cushion | 7% |
| RSI | 51 |
| ADX | 22 |
| Collateral | $21k |
| MLABS Score | 58.7 |
| Metric | Value |
|---|---|
| Ξ | -0.25 |
| Premium | $5.90 |
| IV | 38 |
| Return | 1.90% |
| AY | 21% |
| PoP | 76% |
| Spread | 10% |
| Cushion | 6% |
| RSI | 55 |
| ADX | 18 |
| Collateral | $31k |
| MLABS Score | 56.8 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.