Boring PUTS for the WEEK of November 10 - November 14
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $2.47 |
| IV | 38 |
| Return | 1.50% |
| AY | 21% |
| PoP | 77% |
| Spread | 10% |
| Cushion | 6% |
| RSI | 63 |
| ADX | 23 |
| Collateral | $16.5k |
| MLABS Score | 66.7 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.75 |
| IV | 46 |
| Return | 2.92% |
| AY | 27% |
| PoP | 74% |
| Spread | 8% |
| Cushion | 7% |
| RSI | 57 |
| ADX | 29 |
| Collateral | $6k |
| MLABS Score | 65.6 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $3.25 |
| IV | 56 |
| Return | 2.18% |
| AY | 42% |
| PoP | 76% |
| Spread | 9% |
| Cushion | 6% |
| RSI | 61 |
| ADX | 25 |
| Collateral | $14.9k |
| MLABS Score | 65.0 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $2.29 |
| IV | 27 |
| Return | 0.75% |
| AY | 23% |
| PoP | 78% |
| Spread | 8% |
| Cushion | 3% |
| RSI | 62 |
| ADX | 16 |
| Collateral | $30.5k |
| MLABS Score | 63.9 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $4.75 |
| IV | 32 |
| Return | 1.61% |
| AY | 23% |
| PoP | 75% |
| Spread | 8% |
| Cushion | 4% |
| RSI | 55 |
| ADX | 22 |
| Collateral | $29.5k |
| MLABS Score | 62.4 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $1.93 |
| IV | 26 |
| Return | 1.21% |
| AY | 23% |
| PoP | 75% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 56 |
| ADX | 21 |
| Collateral | $16k |
| MLABS Score | 61.5 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $0.70 |
| IV | 25 |
| Return | 0.85% |
| AY | 26% |
| PoP | 76% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 60 |
| ADX | 20 |
| Collateral | $8.2k |
| MLABS Score | 61.3 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.46 |
| IV | 31 |
| Return | 0.93% |
| AY | 28% |
| PoP | 77% |
| Spread | 8% |
| Cushion | 3% |
| RSI | 53 |
| ADX | 20 |
| Collateral | $15.8k |
| MLABS Score | 60.8 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $1.91 |
| IV | 44 |
| Return | 2.36% |
| AY | 33% |
| PoP | 73% |
| Spread | 9% |
| Cushion | 5% |
| RSI | 50 |
| ADX | 23 |
| Collateral | $8.1k |
| MLABS Score | 58.9 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $1.88 |
| IV | 52 |
| Return | 1.04% |
| AY | 76% |
| PoP | 81% |
| Spread | 2% |
| Cushion | 4% |
| RSI | 48 |
| ADX | 20 |
| Collateral | $18k |
| MLABS Score | 58.5 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.79 |
| IV | 53 |
| Return | 2.63% |
| AY | 24% |
| PoP | 75% |
| Spread | 5% |
| Cushion | 8% |
| RSI | 54 |
| ADX | 16 |
| Collateral | $3k |
| MLABS Score | 57.9 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.35 |
| IV | 53 |
| Return | 1.56% |
| AY | 47% |
| PoP | 75% |
| Spread | 8% |
| Cushion | 4% |
| RSI | 45 |
| ADX | 15 |
| Collateral | $2.2k |
| MLABS Score | 57.8 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.59 |
| IV | 37 |
| Return | 0.71% |
| AY | 22% |
| PoP | 80% |
| Spread | 10% |
| Cushion | 4% |
| RSI | 53 |
| ADX | 18 |
| Collateral | $8.3k |
| MLABS Score | 55.5 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.