Boring PUTS for November 4
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $2.02 |
| IV | 48 |
| Return | 2.53% |
| AY | 20% |
| PoP | 76% |
| Spread | 8% |
| Cushion | 9% |
| RSI | 57 |
| ADX | 28 |
| Collateral | $8k |
| MLABS Score | 67.1 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.37 |
| IV | 62 |
| Return | 0.44% |
| AY | 54% |
| PoP | 93% |
| Spread | 8% |
| Cushion | 3% |
| RSI | 61 |
| ADX | 21 |
| Collateral | $8.4k |
| MLABS Score | 65.7 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $2.25 |
| IV | 49 |
| Return | 0.97% |
| AY | 118% |
| PoP | 77% |
| Spread | 6% |
| Cushion | 2% |
| RSI | 66 |
| ADX | 28 |
| Collateral | $23.2k |
| MLABS Score | 65.4 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $3.05 |
| IV | 31 |
| Return | 1.03% |
| AY | 22% |
| PoP | 79% |
| Spread | 8% |
| Cushion | 4% |
| RSI | 57 |
| ADX | 27 |
| Collateral | $29.5k |
| MLABS Score | 62.4 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $1.75 |
| IV | 53 |
| Return | 2.59% |
| AY | 21% |
| PoP | 75% |
| Spread | 8% |
| Cushion | 8% |
| RSI | 64 |
| ADX | 15 |
| Collateral | $6.8k |
| MLABS Score | 62.2 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $2.40 |
| IV | 25 |
| Return | 0.79% |
| AY | 29% |
| PoP | 76% |
| Spread | 10% |
| Cushion | 2% |
| RSI | 56 |
| ADX | 20 |
| Collateral | $30.2k |
| MLABS Score | 59.2 |
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $7.25 |
| IV | 32 |
| Return | 0.97% |
| AY | 21% |
| PoP | 79% |
| Spread | 10% |
| Cushion | 5% |
| RSI | 54 |
| ADX | 18 |
| Collateral | $75k |
| MLABS Score | 54.5 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $1.12 |
| IV | 30 |
| Return | 1.42% |
| AY | 22% |
| PoP | 74% |
| Spread | 7% |
| Cushion | 3% |
| RSI | 52 |
| ADX | 37 |
| Collateral | $7.9k |
| MLABS Score | 53.1 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.52 |
| IV | 51 |
| Return | 0.91% |
| AY | 111% |
| PoP | 79% |
| Spread | 6% |
| Cushion | 3% |
| RSI | 48 |
| ADX | 15 |
| Collateral | $5.7k |
| MLABS Score | 52.8 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $0.49 |
| IV | 37 |
| Return | 0.49% |
| AY | 60% |
| PoP | 81% |
| Spread | 6% |
| Cushion | 2% |
| RSI | 41 |
| ADX | 19 |
| Collateral | $10k |
| MLABS Score | 51.3 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $0.50 |
| IV | 41 |
| Return | 0.45% |
| AY | 55% |
| PoP | 83% |
| Spread | 10% |
| Cushion | 2% |
| RSI | 49 |
| ADX | 14 |
| Collateral | $11k |
| MLABS Score | 50.3 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $2.18 |
| IV | 56 |
| Return | 2.56% |
| AY | 21% |
| PoP | 78% |
| Spread | 8% |
| Cushion | 12% |
| RSI | 46 |
| ADX | 18 |
| Collateral | $8.5k |
| MLABS Score | 45.7 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.45 |
| IV | 30 |
| Return | 0.56% |
| AY | 68% |
| PoP | 77% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 38 |
| ADX | 19 |
| Collateral | $8.1k |
| MLABS Score | 42.6 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.