Boring PUTS for the WEEK of November 3 - November 7
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.82 |
| IV | 51 |
| Return | 2.17% |
| AY | 30% |
| PoP | 74% |
| Spread | 9% |
| Cushion | 6% |
| RSI | 61 |
| ADX | 29 |
| Collateral | $8.4k |
| MLABS Score | 72.1 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.57 |
| IV | 37 |
| Return | 1.37% |
| AY | 26% |
| PoP | 76% |
| Spread | 8% |
| Cushion | 4% |
| RSI | 56 |
| ADX | 24 |
| Collateral | $11.5k |
| MLABS Score | 65.6 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $0.69 |
| IV | 29 |
| Return | 0.87% |
| AY | 27% |
| PoP | 77% |
| Spread | 10% |
| Cushion | 3% |
| RSI | 50 |
| ADX | 39 |
| Collateral | $7.9k |
| MLABS Score | 56.9 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.55 |
| IV | 42 |
| Return | 0.50% |
| AY | 36% |
| PoP | 82% |
| Spread | 5% |
| Cushion | 2% |
| RSI | 51 |
| ADX | 15 |
| Collateral | $11k |
| MLABS Score | 53.4 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.38 |
| IV | 31 |
| Return | 0.38% |
| AY | 28% |
| PoP | 80% |
| Spread | 10% |
| Cushion | 2% |
| RSI | 39 |
| ADX | 18 |
| Collateral | $9.9k |
| MLABS Score | 51.3 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $0.93 |
| IV | 30 |
| Return | 1.12% |
| AY | 22% |
| PoP | 76% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 51 |
| ADX | 19 |
| Collateral | $8.3k |
| MLABS Score | 48.9 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.