Boring PUTS for October 29
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $4.25 |
| IV | 33 |
| Return | 1.43% |
| AY | 23% |
| PoP | 76% |
| Spread | 7% |
| Cushion | 4% |
| RSI | 60 |
| ADX | 26 |
| Collateral | $29.8k |
| MLABS Score | 63.9 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.20 |
| IV | 47 |
| Return | 1.85% |
| AY | 29% |
| PoP | 76% |
| Spread | 8% |
| Cushion | 5% |
| RSI | 53 |
| ADX | 18 |
| Collateral | $6.5k |
| MLABS Score | 56.9 |
| Metric | Value |
|---|---|
| Δ | -0.20 |
| Premium | $0.29 |
| IV | 30 |
| Return | 0.29% |
| AY | 52% |
| PoP | 88% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 46 |
| ADX | 15 |
| Collateral | $10.1k |
| MLABS Score | 56.1 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $1.95 |
| IV | 25 |
| Return | 0.66% |
| AY | 27% |
| PoP | 79% |
| Spread | 10% |
| Cushion | 3% |
| RSI | 53 |
| ADX | 25 |
| Collateral | $29.8k |
| MLABS Score | 53.5 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $0.54 |
| IV | 38 |
| Return | 0.49% |
| AY | 90% |
| PoP | 82% |
| Spread | 7% |
| Cushion | 1% |
| RSI | 46 |
| ADX | 16 |
| Collateral | $11k |
| MLABS Score | 47.6 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.