Boring PUTS for October 28
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $2.07 |
| IV | 47 |
| Return | 1.12% |
| AY | 102% |
| PoP | 76% |
| Spread | 0% |
| Cushion | 3% |
| RSI | 62 |
| ADX | 16 |
| Collateral | $18.5k |
| MLABS Score | 68.3 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $1.05 |
| IV | 41 |
| Return | 1.62% |
| AY | 24% |
| PoP | 78% |
| Spread | 9% |
| Cushion | 6% |
| RSI | 56 |
| ADX | 18 |
| Collateral | $6.5k |
| MLABS Score | 62.7 |
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $1.85 |
| IV | 37 |
| Return | 1.42% |
| AY | 21% |
| PoP | 79% |
| Spread | 5% |
| Cushion | 6% |
| RSI | 56 |
| ADX | 15 |
| Collateral | $13k |
| MLABS Score | 61.9 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $0.52 |
| IV | 29 |
| Return | 0.50% |
| AY | 46% |
| PoP | 78% |
| Spread | 6% |
| Cushion | 1% |
| RSI | 50 |
| ADX | 15 |
| Collateral | $10.3k |
| MLABS Score | 60.3 |
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $4.90 |
| IV | 40 |
| Return | 0.74% |
| AY | 25% |
| PoP | 80% |
| Spread | 8% |
| Cushion | 3% |
| RSI | 57 |
| ADX | 19 |
| Collateral | $66k |
| MLABS Score | 48.4 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.