Boring PUTS for the WEEK of October 27 - October 31
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.83 |
| IV | 45 |
| Return | 1.02% |
| AY | 74% |
| PoP | 79% |
| Spread | 4% |
| Cushion | 3% |
| RSI | 56 |
| ADX | 17 |
| Collateral | $18k |
| MLABS Score | 66.1 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $0.94 |
| IV | 44 |
| Return | 0.72% |
| AY | 53% |
| PoP | 80% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 60 |
| ADX | 20 |
| Collateral | $13k |
| MLABS Score | 65.9 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $0.27 |
| IV | 34 |
| Return | 0.39% |
| AY | 29% |
| PoP | 82% |
| Spread | 4% |
| Cushion | 2% |
| RSI | 60 |
| ADX | 17 |
| Collateral | $6.9k |
| MLABS Score | 65.6 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.29 |
| IV | 42 |
| Return | 0.78% |
| AY | 57% |
| PoP | 77% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 56 |
| ADX | 21 |
| Collateral | $16.5k |
| MLABS Score | 64.3 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.44 |
| IV | 30 |
| Return | 0.42% |
| AY | 31% |
| PoP | 82% |
| Spread | 4% |
| Cushion | 2% |
| RSI | 57 |
| ADX | 16 |
| Collateral | $10.4k |
| MLABS Score | 63.2 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $1.55 |
| IV | 32 |
| Return | 0.53% |
| AY | 38% |
| PoP | 82% |
| Spread | 7% |
| Cushion | 3% |
| RSI | 57 |
| ADX | 24 |
| Collateral | $29.5k |
| MLABS Score | 62.9 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $0.44 |
| IV | 68 |
| Return | 1.33% |
| AY | 97% |
| PoP | 76% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 54 |
| ADX | 21 |
| Collateral | $3.3k |
| MLABS Score | 58.0 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.16 |
| IV | 50 |
| Return | 1.21% |
| AY | 88% |
| PoP | 78% |
| Spread | 2% |
| Cushion | 3% |
| RSI | 50 |
| ADX | 18 |
| Collateral | $9.6k |
| MLABS Score | 54.0 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.02 |
| IV | 37 |
| Return | 0.94% |
| AY | 28% |
| PoP | 76% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 46 |
| ADX | 17 |
| Collateral | $10.9k |
| MLABS Score | 51.7 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $2.12 |
| IV | 57 |
| Return | 1.81% |
| AY | 55% |
| PoP | 76% |
| Spread | 9% |
| Cushion | 5% |
| RSI | 49 |
| ADX | 24 |
| Collateral | $11.7k |
| MLABS Score | 45.5 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $2.05 |
| IV | 37 |
| Return | 1.78% |
| AY | 25% |
| PoP | 75% |
| Spread | 9% |
| Cushion | 5% |
| RSI | 37 |
| ADX | 22 |
| Collateral | $11.5k |
| MLABS Score | 42.7 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.