Boring PUTS for October 23
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $0.80 |
| IV | 29 |
| Return | 0.31% |
| AY | 115% |
| PoP | 86% |
| Spread | 4% |
| Cushion | 1% |
| RSI | 60 |
| ADX | 26 |
| Collateral | $25.5k |
| MLABS Score | 67.6 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.38 |
| IV | 31 |
| Return | 0.36% |
| AY | 131% |
| PoP | 84% |
| Spread | 5% |
| Cushion | 1% |
| RSI | 61 |
| ADX | 17 |
| Collateral | $10.6k |
| MLABS Score | 67.5 |
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $0.95 |
| IV | 43 |
| Return | 0.38% |
| AY | 140% |
| PoP | 88% |
| Spread | 5% |
| Cushion | 2% |
| RSI | 60 |
| ADX | 22 |
| Collateral | $24.8k |
| MLABS Score | 62.6 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $0.75 |
| IV | 47 |
| Return | 0.43% |
| AY | 156% |
| PoP | 92% |
| Spread | 1% |
| Cushion | 3% |
| RSI | 48 |
| ADX | 17 |
| Collateral | $17.5k |
| MLABS Score | 62.1 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.19 |
| IV | 38 |
| Return | 1.08% |
| AY | 26% |
| PoP | 75% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 51 |
| ADX | 18 |
| Collateral | $11k |
| MLABS Score | 58.5 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $1.28 |
| IV | 44 |
| Return | 2.25% |
| AY | 37% |
| PoP | 74% |
| Spread | 9% |
| Cushion | 5% |
| RSI | 52 |
| ADX | 17 |
| Collateral | $5.7k |
| MLABS Score | 58.0 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $3.00 |
| IV | 33 |
| Return | 1.03% |
| AY | 47% |
| PoP | 76% |
| Spread | 10% |
| Cushion | 3% |
| RSI | 52 |
| ADX | 24 |
| Collateral | $29k |
| MLABS Score | 56.9 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.19 |
| IV | 49 |
| Return | 1.31% |
| AY | 32% |
| PoP | 77% |
| Spread | 10% |
| Cushion | 4% |
| RSI | 49 |
| ADX | 22 |
| Collateral | $1.4k |
| MLABS Score | 54.0 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.09 |
| IV | 43 |
| Return | 0.51% |
| AY | 185% |
| PoP | 83% |
| Spread | 4% |
| Cushion | 1% |
| RSI | 46 |
| ADX | 18 |
| Collateral | $21.5k |
| MLABS Score | 53.5 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $2.80 |
| IV | 44 |
| Return | 0.39% |
| AY | 141% |
| PoP | 88% |
| Spread | 6% |
| Cushion | 1% |
| RSI | 51 |
| ADX | 22 |
| Collateral | $72.2k |
| MLABS Score | 53.0 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $2.40 |
| IV | 26 |
| Return | 0.83% |
| AY | 38% |
| PoP | 76% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 39 |
| ADX | 27 |
| Collateral | $28.8k |
| MLABS Score | 46.3 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $2.38 |
| IV | 48 |
| Return | 2.64% |
| AY | 33% |
| PoP | 74% |
| Spread | 5% |
| Cushion | 7% |
| RSI | 44 |
| ADX | 18 |
| Collateral | $9k |
| MLABS Score | 46.1 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $11.50 |
| IV | 31 |
| Return | 1.62% |
| AY | 20% |
| PoP | 76% |
| Spread | 7% |
| Cushion | 5% |
| RSI | 39 |
| ADX | 26 |
| Collateral | $71k |
| MLABS Score | 44.7 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.71 |
| IV | 57 |
| Return | 1.53% |
| AY | 70% |
| PoP | 77% |
| Spread | 9% |
| Cushion | 4% |
| RSI | 43 |
| ADX | 26 |
| Collateral | $11.2k |
| MLABS Score | 41.6 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.