Boring PUTS for October 21
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $0.60 |
| IV | 30 |
| Return | 0.58% |
| AY | 21% |
| PoP | 80% |
| Spread | 10% |
| Cushion | 3% |
| RSI | 62 |
| ADX | 18 |
| Collateral | $10.4k |
| MLABS Score | 71.3 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $1.46 |
| IV | 48 |
| Return | 0.82% |
| AY | 100% |
| PoP | 80% |
| Spread | 1% |
| Cushion | 3% |
| RSI | 51 |
| ADX | 16 |
| Collateral | $17.8k |
| MLABS Score | 65.3 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $1.99 |
| IV | 61 |
| Return | 0.90% |
| AY | 110% |
| PoP | 82% |
| Spread | 10% |
| Cushion | 4% |
| RSI | 55 |
| ADX | 29 |
| Collateral | $22k |
| MLABS Score | 62.1 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $0.61 |
| IV | 44 |
| Return | 1.02% |
| AY | 124% |
| PoP | 77% |
| Spread | 5% |
| Cushion | 3% |
| RSI | 59 |
| ADX | 18 |
| Collateral | $6k |
| MLABS Score | 61.7 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $1.58 |
| IV | 28 |
| Return | 0.31% |
| AY | 38% |
| PoP | 82% |
| Spread | 3% |
| Cushion | 1% |
| RSI | 53 |
| ADX | 16 |
| Collateral | $51k |
| MLABS Score | 57.8 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $2.11 |
| IV | 47 |
| Return | 2.22% |
| AY | 34% |
| PoP | 75% |
| Spread | 8% |
| Cushion | 6% |
| RSI | 52 |
| ADX | 19 |
| Collateral | $9.5k |
| MLABS Score | 55.7 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.61 |
| IV | 37 |
| Return | 0.55% |
| AY | 67% |
| PoP | 79% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 47 |
| ADX | 21 |
| Collateral | $11k |
| MLABS Score | 53.5 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $4.57 |
| IV | 43 |
| Return | 0.63% |
| AY | 77% |
| PoP | 78% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 51 |
| ADX | 24 |
| Collateral | $72k |
| MLABS Score | 51.3 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $0.69 |
| IV | 64 |
| Return | 0.93% |
| AY | 113% |
| PoP | 80% |
| Spread | 8% |
| Cushion | 3% |
| RSI | 51 |
| ADX | 16 |
| Collateral | $7.4k |
| MLABS Score | 50.4 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $1.79 |
| IV | 26 |
| Return | 0.47% |
| AY | 57% |
| PoP | 79% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 43 |
| ADX | 28 |
| Collateral | $38.2k |
| MLABS Score | 47.9 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.44 |
| IV | 43 |
| Return | 0.68% |
| AY | 82% |
| PoP | 79% |
| Spread | 3% |
| Cushion | 2% |
| RSI | 43 |
| ADX | 20 |
| Collateral | $21.2k |
| MLABS Score | 46.0 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.37 |
| IV | 69 |
| Return | 1.19% |
| AY | 44% |
| PoP | 80% |
| Spread | 8% |
| Cushion | 6% |
| RSI | 47 |
| ADX | 27 |
| Collateral | $3.1k |
| MLABS Score | 45.7 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $0.19 |
| IV | 39 |
| Return | 0.61% |
| AY | 75% |
| PoP | 82% |
| Spread | 10% |
| Cushion | 3% |
| RSI | 37 |
| ADX | 17 |
| Collateral | $3.1k |
| MLABS Score | 40.6 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.