Boring PUTS for the WEEK of October 20 - October 24
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $1.48 |
| IV | 48 |
| Return | 0.85% |
| AY | 51% |
| PoP | 80% |
| Spread | 1% |
| Cushion | 4% |
| RSI | 52 |
| ADX | 17 |
| Collateral | $17.5k |
| MLABS Score | 68.0 |
| Metric | Value |
|---|---|
| Δ | -0.20 |
| Premium | $1.08 |
| IV | 30 |
| Return | 0.44% |
| AY | 27% |
| PoP | 81% |
| Spread | 4% |
| Cushion | 3% |
| RSI | 57 |
| ADX | 25 |
| Collateral | $24.5k |
| MLABS Score | 67.6 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.23 |
| IV | 30 |
| Return | 0.79% |
| AY | 48% |
| PoP | 75% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 55 |
| ADX | 18 |
| Collateral | $15.5k |
| MLABS Score | 63.7 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $2.10 |
| IV | 42 |
| Return | 0.85% |
| AY | 52% |
| PoP | 75% |
| Spread | 2% |
| Cushion | 2% |
| RSI | 65 |
| ADX | 26 |
| Collateral | $24.8k |
| MLABS Score | 63.1 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.53 |
| IV | 45 |
| Return | 0.93% |
| AY | 57% |
| PoP | 78% |
| Spread | 6% |
| Cushion | 4% |
| RSI | 53 |
| ADX | 18 |
| Collateral | $5.7k |
| MLABS Score | 59.0 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.22 |
| IV | 40 |
| Return | 0.98% |
| AY | 59% |
| PoP | 74% |
| Spread | 6% |
| Cushion | 3% |
| RSI | 49 |
| ADX | 26 |
| Collateral | $12.5k |
| MLABS Score | 57.8 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $3.10 |
| IV | 56 |
| Return | 1.51% |
| AY | 42% |
| PoP | 76% |
| Spread | 6% |
| Cushion | 5% |
| RSI | 48 |
| ADX | 26 |
| Collateral | $20.5k |
| MLABS Score | 52.2 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $3.00 |
| IV | 25 |
| Return | 1.03% |
| AY | 29% |
| PoP | 75% |
| Spread | 10% |
| Cushion | 3% |
| RSI | 40 |
| ADX | 25 |
| Collateral | $29k |
| MLABS Score | 50.5 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $0.99 |
| IV | 37 |
| Return | 0.93% |
| AY | 26% |
| PoP | 78% |
| Spread | 6% |
| Cushion | 3% |
| RSI | 41 |
| ADX | 21 |
| Collateral | $10.7k |
| MLABS Score | 49.3 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $2.23 |
| IV | 27 |
| Return | 0.58% |
| AY | 35% |
| PoP | 76% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 46 |
| ADX | 30 |
| Collateral | $38.5k |
| MLABS Score | 49.3 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $14.15 |
| IV | 33 |
| Return | 1.98% |
| AY | 21% |
| PoP | 74% |
| Spread | 7% |
| Cushion | 5% |
| RSI | 40 |
| ADX | 26 |
| Collateral | $71.5k |
| MLABS Score | 48.4 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $5.94 |
| IV | 44 |
| Return | 0.85% |
| AY | 52% |
| PoP | 76% |
| Spread | 4% |
| Cushion | 2% |
| RSI | 44 |
| ADX | 26 |
| Collateral | $70k |
| MLABS Score | 47.9 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $1.69 |
| IV | 43 |
| Return | 0.81% |
| AY | 50% |
| PoP | 76% |
| Spread | 3% |
| Cushion | 3% |
| RSI | 38 |
| ADX | 20 |
| Collateral | $20.8k |
| MLABS Score | 42.9 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.