Boring PUTS for October 16
| Metric | Value |
|---|---|
| Ξ | -0.23 |
| Premium | $1.17 |
| IV | 57 |
| Return | 0.67% |
| AY | 244% |
| PoP | 84% |
| Spread | 1% |
| Cushion | 3% |
| RSI | 48 |
| ADX | 17 |
| Collateral | $17.5k |
| MLABS Score | 63.9 |
| Metric | Value |
|---|---|
| Ξ | -0.28 |
| Premium | $1.71 |
| IV | 32 |
| Return | 0.34% |
| AY | 123% |
| PoP | 86% |
| Spread | 3% |
| Cushion | 1% |
| RSI | 49 |
| ADX | 17 |
| Collateral | $50.8k |
| MLABS Score | 58.7 |
| Metric | Value |
|---|---|
| Ξ | -0.26 |
| Premium | $3.80 |
| IV | 43 |
| Return | 1.69% |
| AY | 28% |
| PoP | 76% |
| Spread | 8% |
| Cushion | 6% |
| RSI | 47 |
| ADX | 31 |
| Collateral | $22.5k |
| MLABS Score | 58.0 |
| Metric | Value |
|---|---|
| Ξ | -0.25 |
| Premium | $2.64 |
| IV | 29 |
| Return | 0.89% |
| AY | 22% |
| PoP | 78% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 49 |
| ADX | 22 |
| Collateral | $29.5k |
| MLABS Score | 57.3 |
| Metric | Value |
|---|---|
| Ξ | -0.25 |
| Premium | $4.74 |
| IV | 43 |
| Return | 0.40% |
| AY | 146% |
| PoP | 85% |
| Spread | 2% |
| Cushion | 2% |
| RSI | 49 |
| ADX | 17 |
| Collateral | $118.5k |
| MLABS Score | 49.9 |
| Metric | Value |
|---|---|
| Ξ | -0.30 |
| Premium | $3.75 |
| IV | 49 |
| Return | 0.53% |
| AY | 193% |
| PoP | 84% |
| Spread | 4% |
| Cushion | 1% |
| RSI | 44 |
| ADX | 25 |
| Collateral | $70.8k |
| MLABS Score | 47.1 |
| Metric | Value |
|---|---|
| Ξ | -0.24 |
| Premium | $1.21 |
| IV | 47 |
| Return | 0.57% |
| AY | 208% |
| PoP | 83% |
| Spread | 3% |
| Cushion | 1% |
| RSI | 41 |
| ADX | 19 |
| Collateral | $21.2k |
| MLABS Score | 44.6 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.