Boring PUTS for October 15
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $0.91 |
| IV | 32 |
| Return | 0.38% |
| AY | 68% |
| PoP | 87% |
| Spread | 4% |
| Cushion | 2% |
| RSI | 51 |
| ADX | 30 |
| Collateral | $24.2k |
| MLABS Score | 66.4 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $1.80 |
| IV | 32 |
| Return | 0.36% |
| AY | 65% |
| PoP | 84% |
| Spread | 3% |
| Cushion | 2% |
| RSI | 49 |
| ADX | 18 |
| Collateral | $50.5k |
| MLABS Score | 59.5 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $6.02 |
| IV | 43 |
| Return | 0.50% |
| AY | 92% |
| PoP | 82% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 53 |
| ADX | 18 |
| Collateral | $119.5k |
| MLABS Score | 53.3 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.49 |
| IV | 47 |
| Return | 0.70% |
| AY | 128% |
| PoP | 78% |
| Spread | 5% |
| Cushion | 2% |
| RSI | 41 |
| ADX | 18 |
| Collateral | $21.2k |
| MLABS Score | 46.2 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $4.20 |
| IV | 49 |
| Return | 0.60% |
| AY | 110% |
| PoP | 80% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 40 |
| ADX | 25 |
| Collateral | $69.5k |
| MLABS Score | 45.0 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.