Boring PUTS for the WEEK of October 13 - October 17
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $2.55 |
| IV | 47 |
| Return | 1.62% |
| AY | 49% |
| PoP | 75% |
| Spread | 8% |
| Cushion | 4% |
| RSI | 57 |
| ADX | 35 |
| Collateral | $15.8k |
| MLABS Score | 68.9 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $2.10 |
| IV | 34 |
| Return | 0.88% |
| AY | 64% |
| PoP | 77% |
| Spread | 4% |
| Cushion | 2% |
| RSI | 47 |
| ADX | 34 |
| Collateral | $24k |
| MLABS Score | 68.1 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $3.40 |
| IV | 67 |
| Return | 1.56% |
| AY | 114% |
| PoP | 76% |
| Spread | 10% |
| Cushion | 4% |
| RSI | 58 |
| ADX | 30 |
| Collateral | $21.8k |
| MLABS Score | 67.0 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $3.10 |
| IV | 52 |
| Return | 1.35% |
| AY | 41% |
| PoP | 75% |
| Spread | 5% |
| Cushion | 3% |
| RSI | 46 |
| ADX | 31 |
| Collateral | $23k |
| MLABS Score | 55.2 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.