Boring PUTS for October 9
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $0.86 |
| IV | 48 |
| Return | 0.46% |
| AY | 170% |
| PoP | 87% |
| Spread | 6% |
| Cushion | 2% |
| RSI | 63 |
| ADX | 18 |
| Collateral | $18.5k |
| MLABS Score | 73.3 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.49 |
| IV | 28 |
| Return | 0.29% |
| AY | 105% |
| PoP | 84% |
| Spread | 3% |
| Cushion | 1% |
| RSI | 60 |
| ADX | 21 |
| Collateral | $52k |
| MLABS Score | 69.5 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $2.40 |
| IV | 65 |
| Return | 1.60% |
| AY | 73% |
| PoP | 77% |
| Spread | 6% |
| Cushion | 5% |
| RSI | 65 |
| ADX | 17 |
| Collateral | $15k |
| MLABS Score | 68.5 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $2.34 |
| IV | 36 |
| Return | 0.79% |
| AY | 36% |
| PoP | 78% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 64 |
| ADX | 26 |
| Collateral | $29.5k |
| MLABS Score | 65.1 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.44 |
| IV | 63 |
| Return | 0.56% |
| AY | 203% |
| PoP | 85% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 64 |
| ADX | 16 |
| Collateral | $7.9k |
| MLABS Score | 64.5 |
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $1.82 |
| IV | 27 |
| Return | 0.53% |
| AY | 24% |
| PoP | 80% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 59 |
| ADX | 19 |
| Collateral | $34.2k |
| MLABS Score | 60.8 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.05 |
| IV | 39 |
| Return | 0.47% |
| AY | 172% |
| PoP | 82% |
| Spread | 2% |
| Cushion | 1% |
| RSI | 51 |
| ADX | 18 |
| Collateral | $22.2k |
| MLABS Score | 52.5 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $5.35 |
| IV | 39 |
| Return | 0.44% |
| AY | 162% |
| PoP | 82% |
| Spread | 8% |
| Cushion | 1% |
| RSI | 53 |
| ADX | 21 |
| Collateral | $120.2k |
| MLABS Score | 52.3 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $0.15 |
| IV | 35 |
| Return | 0.31% |
| AY | 112% |
| PoP | 87% |
| Spread | 6% |
| Cushion | 2% |
| RSI | 42 |
| ADX | 21 |
| Collateral | $4.9k |
| MLABS Score | 51.5 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $0.39 |
| IV | 35 |
| Return | 0.49% |
| AY | 180% |
| PoP | 81% |
| Spread | 7% |
| Cushion | 1% |
| RSI | 40 |
| ADX | 18 |
| Collateral | $7.9k |
| MLABS Score | 50.9 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $2.94 |
| IV | 44 |
| Return | 0.42% |
| AY | 152% |
| PoP | 84% |
| Spread | 8% |
| Cushion | 1% |
| RSI | 39 |
| ADX | 23 |
| Collateral | $70.8k |
| MLABS Score | 48.6 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $0.67 |
| IV | 32 |
| Return | 0.86% |
| AY | 39% |
| PoP | 77% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 43 |
| ADX | 19 |
| Collateral | $7.8k |
| MLABS Score | 47.2 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $0.75 |
| IV | 36 |
| Return | 0.69% |
| AY | 31% |
| PoP | 79% |
| Spread | 6% |
| Cushion | 3% |
| RSI | 38 |
| ADX | 17 |
| Collateral | $10.9k |
| MLABS Score | 46.2 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.33 |
| IV | 61 |
| Return | 1.41% |
| AY | 516% |
| PoP | 83% |
| Spread | 9% |
| Cushion | 4% |
| RSI | 46 |
| ADX | 25 |
| Collateral | $9.4k |
| MLABS Score | 44.2 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $9.40 |
| IV | 35 |
| Return | 1.48% |
| AY | 25% |
| PoP | 75% |
| Spread | 6% |
| Cushion | 3% |
| RSI | 36 |
| ADX | 24 |
| Collateral | $63.5k |
| MLABS Score | 41.3 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.