Boring PUTS for October 2
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $2.46 |
| IV | 35 |
| Return | 0.84% |
| AY | 34% |
| PoP | 78% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 65 |
| ADX | 26 |
| Collateral | $29.2k |
| MLABS Score | 70.3 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.27 |
| IV | 38 |
| Return | 0.52% |
| AY | 96% |
| PoP | 80% |
| Spread | 3% |
| Cushion | 1% |
| RSI | 64 |
| ADX | 42 |
| Collateral | $24.2k |
| MLABS Score | 75.6 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.64 |
| IV | 35 |
| Return | 0.41% |
| AY | 75% |
| PoP | 76% |
| Spread | 8% |
| Cushion | 1% |
| RSI | 55 |
| ADX | 27 |
| Collateral | $15.5k |
| MLABS Score | 65.4 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.07 |
| IV | 31 |
| Return | 0.35% |
| AY | 64% |
| PoP | 76% |
| Spread | 5% |
| Cushion | 1% |
| RSI | 57 |
| ADX | 29 |
| Collateral | $30.8k |
| MLABS Score | 65.2 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.17 |
| IV | 33 |
| Return | 0.34% |
| AY | 62% |
| PoP | 83% |
| Spread | 6% |
| Cushion | 1% |
| RSI | 50 |
| ADX | 27 |
| Collateral | $5k |
| MLABS Score | 58.3 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.41 |
| IV | 36 |
| Return | 0.51% |
| AY | 94% |
| PoP | 78% |
| Spread | 7% |
| Cushion | 1% |
| RSI | 44 |
| ADX | 23 |
| Collateral | $8k |
| MLABS Score | 54.5 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $1.85 |
| IV | 35 |
| Return | 0.58% |
| AY | 24% |
| PoP | 81% |
| Spread | 10% |
| Cushion | 3% |
| RSI | 48 |
| ADX | 28 |
| Collateral | $31.8k |
| MLABS Score | 51.7 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.