Boring PUTS for October 1
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $2.46 |
| IV | 35 |
| Return | 0.84% |
| AY | 34% |
| PoP | 78% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 65 |
| ADX | 26 |
| Collateral | $29.2k |
| MLABS Score | 70.3 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $2.36 |
| IV | 57 |
| Return | 1.14% |
| AY | 46% |
| PoP | 81% |
| Spread | 7% |
| Cushion | 6% |
| RSI | 63 |
| ADX | 26 |
| Collateral | $20.8k |
| MLABS Score | 68.6 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.24 |
| IV | 34 |
| Return | 0.80% |
| AY | 32% |
| PoP | 77% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 62 |
| ADX | 29 |
| Collateral | $15.5k |
| MLABS Score | 67.5 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $4.18 |
| IV | 35 |
| Return | 0.53% |
| AY | 97% |
| PoP | 80% |
| Spread | 9% |
| Cushion | 1% |
| RSI | 62 |
| ADX | 36 |
| Collateral | $78.5k |
| MLABS Score | 65.9 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.27 |
| IV | 33 |
| Return | 0.53% |
| AY | 97% |
| PoP | 79% |
| Spread | 4% |
| Cushion | 1% |
| RSI | 59 |
| ADX | 29 |
| Collateral | $5.1k |
| MLABS Score | 62.3 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.67 |
| IV | 35 |
| Return | 0.82% |
| AY | 33% |
| PoP | 76% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 57 |
| ADX | 24 |
| Collateral | $8.2k |
| MLABS Score | 61.6 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $6.7 |
| IV | 30 |
| Return | 1.02% |
| AY | 23% |
| PoP | 77% |
| Spread | 10% |
| Cushion | 3% |
| RSI | 48 |
| ADX | 25 |
| Collateral | $66k |
| MLABS Score | 52.5 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $0.49 |
| IV | 32 |
| Return | 0.43% |
| AY | 79% |
| PoP | 80% |
| Spread | 10% |
| Cushion | 1% |
| RSI | 46 |
| ADX | 21 |
| Collateral | $11.3k |
| MLABS Score | 52.4 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.