Boring PUTS for September 30
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $2.3 |
| IV | 34 |
| Return | 0.81% |
| AY | 29% |
| PoP | 78% |
| Spread | 7% |
| Cushion | 3% |
| RSI | 58 |
| ADX | 27 |
| Collateral | $28.5k |
| MLABS Score | 68.3 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $2.7 |
| IV | 37 |
| Return | 1.46% |
| AY | 31% |
| PoP | 75% |
| Spread | 9% |
| Cushion | 4% |
| RSI | 62 |
| ADX | 24 |
| Collateral | $18.5k |
| MLABS Score | 68.0 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.46 |
| IV | 26 |
| Return | 0.45% |
| AY | 55% |
| PoP | 78% |
| Spread | 6% |
| Cushion | 1% |
| RSI | 58 |
| ADX | 20 |
| Collateral | $10.2k |
| MLABS Score | 67.6 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $0.37 |
| IV | 35 |
| Return | 0.45% |
| AY | 54% |
| PoP | 82% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 62 |
| ADX | 25 |
| Collateral | $8.3k |
| MLABS Score | 64.1 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $6.1 |
| IV | 29 |
| Return | 0.90% |
| AY | 33% |
| PoP | 75% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 54 |
| ADX | 26 |
| Collateral | $68k |
| MLABS Score | 58.5 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $1.25 |
| IV | 28 |
| Return | 1.10% |
| AY | 24% |
| PoP | 78% |
| Spread | 4% |
| Cushion | 4% |
| RSI | 48 |
| ADX | 35 |
| Collateral | $11.4k |
| MLABS Score | 57.1 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $0.53 |
| IV | 31 |
| Return | 0.47% |
| AY | 57% |
| PoP | 80% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 47 |
| ADX | 22 |
| Collateral | $11.3k |
| MLABS Score | 54.2 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $0.87 |
| IV | 57 |
| Return | 0.91% |
| AY | 110% |
| PoP | 79% |
| Spread | 7% |
| Cushion | 3% |
| RSI | 41 |
| ADX | 24 |
| Collateral | $9.6k |
| MLABS Score | 43.1 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.