Boring PUTS for the week of 9/29 - 10/3
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $2.83 |
| IV | 56 |
| Return | 1.33% |
| AY | 97% |
| PoP | 74% |
| Spread | 6% |
| Cushion | 3% |
| RSI | 64 |
| ADX | 25 |
| Collateral | $21.2k |
| MLABS Score | 71.4 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $2.5 |
| IV | 33 |
| Return | 0.88% |
| AY | 27% |
| PoP | 78% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 60 |
| ADX | 27 |
| Collateral | $28.5k |
| MLABS Score | 70.9 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $0.33 |
| IV | 26 |
| Return | 0.33% |
| AY | 24% |
| PoP | 82% |
| Spread | 6% |
| Cushion | 2% |
| RSI | 58 |
| ADX | 21 |
| Collateral | $10.1k |
| MLABS Score | 68.3 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.1 |
| IV | 26 |
| Return | 0.74% |
| AY | 23% |
| PoP | 77% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 61 |
| ADX | 24 |
| Collateral | $14.8k |
| MLABS Score | 66.7 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $0.33 |
| IV | 35 |
| Return | 0.40% |
| AY | 29% |
| PoP | 80% |
| Spread | 6% |
| Cushion | 2% |
| RSI | 65 |
| ADX | 24 |
| Collateral | $8.3k |
| MLABS Score | 65.4 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $4.3 |
| IV | 30 |
| Return | 1.06% |
| AY | 20% |
| PoP | 77% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 65 |
| ADX | 20 |
| Collateral | $40.5k |
| MLABS Score | 64.1 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $4.32 |
| IV | 28 |
| Return | 0.63% |
| AY | 46% |
| PoP | 76% |
| Spread | 9% |
| Cushion | 2% |
| RSI | 56 |
| ADX | 28 |
| Collateral | $68.5k |
| MLABS Score | 61.9 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $0.57 |
| IV | 30 |
| Return | 0.51% |
| AY | 37% |
| PoP | 80% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 41 |
| ADX | 22 |
| Collateral | $11.1k |
| MLABS Score | 51.7 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.