Boring PUTS for September 26
| Metric | Value |
|---|---|
| Ξ | -0.27 |
| Premium | $2.26 |
| IV | 33 |
| Return | 0.78% |
| AY | 41% |
| PoP | 78% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 63 |
| ADX | 28 |
| Collateral | $29k |
| MLABS Score | 74.3 |
| Metric | Value |
|---|---|
| Ξ | -0.25 |
| Premium | $0.52 |
| IV | 26 |
| Return | 0.51% |
| AY | 27% |
| PoP | 79% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 58 |
| ADX | 21 |
| Collateral | $10.1k |
| MLABS Score | 69.6 |
| Metric | Value |
|---|---|
| Ξ | -0.25 |
| Premium | $2.5 |
| IV | 38 |
| Return | 1.39% |
| AY | 24% |
| PoP | 78% |
| Spread | 10% |
| Cushion | 5% |
| RSI | 60 |
| ADX | 23 |
| Collateral | $18k |
| MLABS Score | 67.6 |
| Metric | Value |
|---|---|
| Ξ | -0.29 |
| Premium | $6.4 |
| IV | 35 |
| Return | 0.82% |
| AY | 43% |
| PoP | 76% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 64 |
| ADX | 36 |
| Collateral | $77.8k |
| MLABS Score | 67.4 |
| Metric | Value |
|---|---|
| Ξ | -0.22 |
| Premium | $0.46 |
| IV | 36 |
| Return | 0.56% |
| AY | 29% |
| PoP | 81% |
| Spread | 6% |
| Cushion | 3% |
| RSI | 62 |
| ADX | 22 |
| Collateral | $8.2k |
| MLABS Score | 67.1 |
| Metric | Value |
|---|---|
| Ξ | -0.30 |
| Premium | $0.72 |
| IV | 35 |
| Return | 0.77% |
| AY | 40% |
| PoP | 76% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 52 |
| ADX | 22 |
| Collateral | $9.3k |
| MLABS Score | 60.6 |
| Metric | Value |
|---|---|
| Ξ | -0.29 |
| Premium | $1.28 |
| IV | 57 |
| Return | 1.33% |
| AY | 70% |
| PoP | 76% |
| Spread | 5% |
| Cushion | 3% |
| RSI | 41 |
| ADX | 25 |
| Collateral | $9.6k |
| MLABS Score | 45.6 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.