Boring PUTS for September 23
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.37 |
| IV | 51 |
| Return | 0.96% |
| AY | 117% |
| PoP | 77% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 57 |
| ADX | 21 |
| Collateral | $14.2k |
| MLABS Score | 69.6 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $1.12 |
| IV | 43 |
| Return | 0.63% |
| AY | 77% |
| PoP | 86% |
| Spread | 5% |
| Cushion | 3% |
| RSI | 62 |
| ADX | 22 |
| Collateral | $17.8k |
| MLABS Score | 67.3 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.42 |
| IV | 25 |
| Return | 0.42% |
| AY | 51% |
| PoP | 83% |
| Spread | 5% |
| Cushion | 2% |
| RSI | 57 |
| ADX | 23 |
| Collateral | $10.1k |
| MLABS Score | 64.7 |
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $0.78 |
| IV | 53 |
| Return | 0.77% |
| AY | 94% |
| PoP | 81% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 53 |
| ADX | 28 |
| Collateral | $10.1k |
| MLABS Score | 62.3 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $0.76 |
| IV | 20 |
| Return | 0.55% |
| AY | 20% |
| PoP | 77% |
| Spread | 10% |
| Cushion | 2% |
| RSI | 57 |
| ADX | 38 |
| Collateral | $13.7k |
| MLABS Score | 56.8 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.