Boring PUTS for the week of 9/22 - 9/26
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $2.3 |
| IV | 50 |
| Return | 1.60% |
| AY | 45% |
| PoP | 75% |
| Spread | 8% |
| Cushion | 4% |
| RSI | 62 |
| ADX | 21 |
| Collateral | $14.4k |
| MLABS Score | 74.3 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $4.4 |
| IV | 52 |
| Return | 2.20% |
| AY | 40% |
| PoP | 75% |
| Spread | 7% |
| Cushion | 6% |
| RSI | 63 |
| ADX | 21 |
| Collateral | $20k |
| MLABS Score | 67.6 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.49 |
| IV | 57 |
| Return | 1.46% |
| AY | 41% |
| PoP | 76% |
| Spread | 6% |
| Cushion | 4% |
| RSI | 60 |
| ADX | 30 |
| Collateral | $10.2k |
| MLABS Score | 65.5 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $0.81 |
| IV | 33 |
| Return | 0.88% |
| AY | 25% |
| PoP | 76% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 50 |
| ADX | 24 |
| Collateral | $9.2k |
| MLABS Score | 63.1 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.53 |
| IV | 40 |
| Return | 0.89% |
| AY | 54% |
| PoP | 77% |
| Spread | 4% |
| Cushion | 2% |
| RSI | 53 |
| ADX | 23 |
| Collateral | $17.2k |
| MLABS Score | 60.6 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $0.73 |
| IV | 25 |
| Return | 0.73% |
| AY | 20% |
| PoP | 77% |
| Spread | 8% |
| Cushion | 2% |
| RSI | 55 |
| ADX | 23 |
| Collateral | $10k |
| MLABS Score | 58.8 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.