Boring PUTS for September 16
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $1.15 |
| IV | 45 |
| Return | 0.82% |
| AY | 74% |
| PoP | 80% |
| Spread | 8% |
| Cushion | 3% |
| RSI | 60 |
| ADX | 24 |
| Collateral | $14.1k |
| MLABS Score | 70.2 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $1.57 |
| IV | 33 |
| Return | 0.49% |
| AY | 45% |
| PoP | 81% |
| Spread | 7% |
| Cushion | 2% |
| RSI | 59 |
| ADX | 23 |
| Collateral | $32k |
| MLABS Score | 66.9 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.11 |
| IV | 54 |
| Return | 1.09% |
| AY | 99% |
| PoP | 76% |
| Spread | 5% |
| Cushion | 2% |
| RSI | 56 |
| ADX | 33 |
| Collateral | $10.2k |
| MLABS Score | 66.8 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.97 |
| IV | 25 |
| Return | 0.42% |
| AY | 38% |
| PoP | 82% |
| Spread | 2% |
| Cushion | 2% |
| RSI | 60 |
| ADX | 24 |
| Collateral | $23.2k |
| MLABS Score | 66.3 |
| Metric | Value |
|---|---|
| Δ | -0.22 |
| Premium | $0.37 |
| IV | 22 |
| Return | 0.36% |
| AY | 33% |
| PoP | 82% |
| Spread | 3% |
| Cushion | 2% |
| RSI | 64 |
| ADX | 23 |
| Collateral | $10.2k |
| MLABS Score | 63.0 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $3.75 |
| IV | 38 |
| Return | 2.21% |
| AY | 25% |
| PoP | 74% |
| Spread | 1% |
| Cushion | 4% |
| RSI | 55 |
| ADX | 26 |
| Collateral | $17k |
| MLABS Score | 59.2 |
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $0.49 |
| IV | 33 |
| Return | 0.54% |
| AY | 50% |
| PoP | 81% |
| Spread | 4% |
| Cushion | 2% |
| RSI | 40 |
| ADX | 22 |
| Collateral | $9k |
| MLABS Score | 54.5 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.