Boring PUTS for 9/15 - 9/19
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.94 |
| IV | 48 |
| Return | 0.91% |
| AY | 56% |
| PoP | 77% |
| Spread | 5% |
| Cushion | 3% |
| RSI | 62 |
| ADX | 34 |
| Collateral | $10.3k |
| MLABS Score | 70.8 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $3.65 |
| IV | 32 |
| Return | 1.16% |
| AY | 21% |
| PoP | 76% |
| Spread | 7% |
| Cushion | 3% |
| RSI | 57 |
| ADX | 23 |
| Collateral | $31.5k |
| MLABS Score | 66.1 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.52 |
| IV | 41 |
| Return | 1.12% |
| AY | 68% |
| PoP | 71% |
| Spread | 6% |
| Cushion | 2% |
| RSI | 54 |
| ADX | 25 |
| Collateral | $13.6k |
| MLABS Score | 63.9 |
| Metric | Value |
|---|---|
| Δ | -0.30 |
| Premium | $0.5 |
| IV | 21 |
| Return | 0.49% |
| AY | 30% |
| PoP | 77% |
| Spread | 6% |
| Cushion | 1% |
| RSI | 63 |
| ADX | 22 |
| Collateral | $10.2k |
| MLABS Score | 63.0 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.68 |
| IV | 34 |
| Return | 0.75% |
| AY | 45% |
| PoP | 77% |
| Spread | 4% |
| Cushion | 3% |
| RSI | 45 |
| ADX | 21 |
| Collateral | $9.1k |
| MLABS Score | 59.7 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $1.05 |
| IV | 35 |
| Return | 0.61% |
| AY | 37% |
| PoP | 80% |
| Spread | 5% |
| Cushion | 3% |
| RSI | 56 |
| ADX | 27 |
| Collateral | $17.2k |
| MLABS Score | 59.2 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.