Boring PUTS for September 11th
| Metric | Value |
|---|---|
| Ξ | -0.28 |
| Premium | $0.55 |
| IV | 40 |
| Return | 2.29% |
| AY | 23% |
| PoP | 74% |
| Spread | 9% |
| Cushion | 6% |
| RSI | 63 |
| ADX | 23 |
| Collateral | $2.4k |
| MLABS Score | 71.3 |
| Metric | Value |
|---|---|
| Ξ | -0.24 |
| Premium | $1.3 |
| IV | 31 |
| Return | 0.41% |
| AY | 148% |
| PoP | 83% |
| Spread | 7% |
| Cushion | 1% |
| RSI | 57 |
| ADX | 22 |
| Collateral | $32k |
| MLABS Score | 70.1 |
| Metric | Value |
|---|---|
| Ξ | -0.24 |
| Premium | $1.65 |
| IV | 28 |
| Return | 0.69% |
| AY | 31% |
| PoP | 79% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 57 |
| ADX | 24 |
| Collateral | $24k |
| MLABS Score | 68.1 |
| Metric | Value |
|---|---|
| Ξ | -0.30 |
| Premium | $5.1 |
| IV | 29 |
| Return | 1.46% |
| AY | 24% |
| PoP | 74% |
| Spread | 9% |
| Cushion | 3% |
| RSI | 58 |
| ADX | 23 |
| Collateral | $35k |
| MLABS Score | 60.2 |
| Metric | Value |
|---|---|
| Ξ | -0.27 |
| Premium | $1.17 |
| IV | 38 |
| Return | 0.67% |
| AY | 244% |
| PoP | 82% |
| Spread | 1% |
| Cushion | 1% |
| RSI | 55 |
| ADX | 31 |
| Collateral | $17.5k |
| MLABS Score | 57.9 |
| Metric | Value |
|---|---|
| Ξ | -0.22 |
| Premium | $0.47 |
| IV | 24 |
| Return | 0.48% |
| AY | 22% |
| PoP | 81% |
| Spread | 6% |
| Cushion | 2% |
| RSI | 54 |
| ADX | 22 |
| Collateral | $9.8k |
| MLABS Score | 54.4 |
| Metric | Value |
|---|---|
| Ξ | -0.20 |
| Premium | $0.64 |
| IV | 45 |
| Return | 0.91% |
| AY | 42% |
| PoP | 82% |
| Spread | 5% |
| Cushion | 5% |
| RSI | 43 |
| ADX | 22 |
| Collateral | $7k |
| MLABS Score | 49.6 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.