Boring PUTS for September 10th
Metric | Value |
---|---|
Δ | -0.29 |
Premium | $2.15 |
IV | 33 |
Return | 1.64% |
AY | 25% |
PoP | 75% |
Spread | 9% |
Cushion | 4% |
RSI | 64 |
ADX | 36 |
Collateral | $13.1k |
MLABS Score | 78.2 |
Metric | Value |
---|---|
Δ | -0.24 |
Premium | $1.31 |
IV | 47 |
Return | 1.31% |
AY | 48% |
PoP | 79% |
Spread | 5% |
Cushion | 5% |
RSI | 64 |
ADX | 34 |
Collateral | $10k |
MLABS Score | 76.1 |
Metric | Value |
---|---|
Δ | -0.29 |
Premium | $1.56 |
IV | 31 |
Return | 0.49% |
AY | 59% |
PoP | 76% |
Spread | 6% |
Cushion | 1% |
RSI | 58 |
ADX | 23 |
Collateral | $32k |
MLABS Score | 72.0 |
Metric | Value |
---|---|
Δ | -0.29 |
Premium | $2.05 |
IV | 28 |
Return | 0.85% |
AY | 31% |
PoP | 76% |
Spread | 9% |
Cushion | 2% |
RSI | 58 |
ADX | 25 |
Collateral | $24.2k |
MLABS Score | 70.0 |
Metric | Value |
---|---|
Δ | -0.26 |
Premium | $2.15 |
IV | 33 |
Return | 1.01% |
AY | 37% |
PoP | 77% |
Spread | 9% |
Cushion | 4% |
RSI | 52 |
ADX | 21 |
Collateral | $21.2k |
MLABS Score | 59.7 |
Metric | Value |
---|---|
Δ | -0.23 |
Premium | $0.3 |
IV | 22 |
Return | 0.30% |
AY | 36% |
PoP | 82% |
Spread | 10% |
Cushion | 1% |
RSI | 62 |
ADX | 23 |
Collateral | $10.1k |
MLABS Score | 57.1 |
Metric | Value |
---|---|
Δ | -0.27 |
Premium | $2.94 |
IV | 52 |
Return | 1.59% |
AY | 58% |
PoP | 77% |
Spread | 4% |
Cushion | 5% |
RSI | 51 |
ADX | 21 |
Collateral | $18.5k |
MLABS Score | 55.0 |
Metric | Value |
---|---|
Δ | -0.22 |
Premium | $0.44 |
IV | 44 |
Return | 0.60% |
AY | 73% |
PoP | 80% |
Spread | 7% |
Cushion | 3% |
RSI | 48 |
ADX | 23 |
Collateral | $7.3k |
MLABS Score | 53.7 |
Metric | Value |
---|---|
Δ | -0.22 |
Premium | $1.05 |
IV | 37 |
Return | 0.63% |
AY | 76% |
PoP | 70% |
Spread | 5% |
Cushion | 2% |
RSI | 44 |
ADX | 32 |
Collateral | $16.8k |
MLABS Score | 50.9 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.