Boring stocks we're looking to sell PUTS for on September 9th
Metric | Value |
---|---|
Δ | -0.28 |
Premium | $1.6 |
IV | 30 |
Return | 0.50% |
AY | 61% |
PoP | 80% |
Spread | 7% |
Cushion | 2% |
RSI | 60 |
ADX | 23 |
Collateral | $32k |
MLABS Score | 73.0 |
Metric | Value |
---|---|
Δ | -0.21 |
Premium | $1.5 |
IV | 28 |
Return | 0.62% |
AY | 23% |
PoP | 81% |
Spread | 10% |
Cushion | 4% |
RSI | 60 |
ADX | 26 |
Collateral | $24k |
MLABS Score | 69.9 |
Metric | Value |
---|---|
Δ | -0.26 |
Premium | $1.43 |
IV | 44 |
Return | 1.06% |
AY | 129% |
PoP | 79% |
Spread | 9% |
Cushion | 4% |
RSI | 64 |
ADX | 22 |
Collateral | $13.5k |
MLABS Score | 61.3 |
Metric | Value |
---|---|
Δ | -0.27 |
Premium | $0.31 |
IV | 22 |
Return | 0.31% |
AY | 37% |
PoP | 83% |
Spread | 6% |
Cushion | 1% |
RSI | 63 |
ADX | 22 |
Collateral | $10.1k |
MLABS Score | 57.5 |
Metric | Value |
---|---|
Δ | -0.27 |
Premium | $2.28 |
IV | 29 |
Return | 0.67% |
AY | 81% |
PoP | 77% |
Spread | 10% |
Cushion | 2% |
RSI | 45 |
ADX | 24 |
Collateral | $34.2k |
MLABS Score | 50.3 |
Metric | Value |
---|---|
Δ | -0.30 |
Premium | $0.71 |
IV | 43 |
Return | 0.96% |
AY | 117% |
PoP | 78% |
Spread | 4% |
Cushion | 2% |
RSI | 49 |
ADX | 24 |
Collateral | $7.4k |
MLABS Score | 49.4 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.