Boring stocks we're looking to sell PUTS for the week of September 8
Metric | Value |
---|---|
Δ | -0.23 |
Premium | $0.24 |
IV | 30 |
Return | 0.49% |
AY | 36% |
PoP | 79% |
Spread | 8% |
Cushion | 3% |
RSI | 59 |
ADX | 21 |
Collateral | $4.8k |
MLABS Score | 78.9 |
Metric | Value |
---|---|
Δ | -0.27 |
Premium | $1.8 |
IV | 30 |
Return | 0.56% |
AY | 41% |
PoP | 77% |
Spread | 7% |
Cushion | 2% |
RSI | 61 |
ADX | 23 |
Collateral | $32k |
MLABS Score | 76.2 |
Metric | Value |
---|---|
Δ | -0.28 |
Premium | $0.55 |
IV | 39 |
Return | 2.39% |
AY | 22% |
PoP | 74% |
Spread | 9% |
Cushion | 6% |
RSI | 55 |
ADX | 25 |
Collateral | $2.3k |
MLABS Score | 70.6 |
Metric | Value |
---|---|
Δ | -0.29 |
Premium | $1.05 |
IV | 37 |
Return | 1.40% |
AY | 43% |
PoP | 75% |
Spread | 9% |
Cushion | 3% |
RSI | 50 |
ADX | 21 |
Collateral | $7.5k |
MLABS Score | 58.6 |
Metric | Value |
---|---|
Δ | -0.23 |
Premium | $0.9 |
IV | 18 |
Return | 0.29% |
AY | 21% |
PoP | 81% |
Spread | 10% |
Cushion | 1% |
RSI | 60 |
ADX | 27 |
Collateral | $31k |
MLABS Score | 58.3 |
Metric | Value |
---|---|
Δ | -0.26 |
Premium | $0.36 |
IV | 25 |
Return | 0.36% |
AY | 27% |
PoP | 79% |
Spread | 8% |
Cushion | 2% |
RSI | 57 |
ADX | 21 |
Collateral | $9.9k |
MLABS Score | 54.4 |
Metric | Value |
---|---|
Δ | -0.25 |
Premium | $2.15 |
IV | 33 |
Return | 1.26% |
AY | 24% |
PoP | 78% |
Spread | 7% |
Cushion | 5% |
RSI | 53 |
ADX | 29 |
Collateral | $17k |
MLABS Score | 52.2 |
Metric | Value |
---|---|
Δ | -0.29 |
Premium | $0.82 |
IV | 43 |
Return | 1.12% |
AY | 82% |
PoP | 77% |
Spread | 4% |
Cushion | 3% |
RSI | 47 |
ADX | 25 |
Collateral | $7.3k |
MLABS Score | 48.2 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.