Boring stocks we're looking to sell PUTS for the week of September 1
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.95 |
| Return | 0.80% |
| Collateral | $24.2k |
| AY | 29% |
| PoP | 76% |
| Cushion | 2% |
| RSI | 60 |
| ADX | 30 |
| IV | 28 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $0.27 |
| Return | 0.34% |
| Collateral | $8k |
| AY | 41% |
| PoP | 82% |
| Cushion | 2% |
| RSI | 58 |
| ADX | 22 |
| IV | 30 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $1.95 |
| Return | 1.95% |
| Collateral | $10k |
| AY | 16% |
| PoP | 74% |
| Cushion | 4% |
| RSI | 62 |
| ADX | 23 |
| IV | 25 |
| Metric | Value |
|---|---|
| Δ | -0.27 |
| Premium | $1.95 |
| Return | 1.50% |
| Collateral | $13k |
| AY | 55% |
| PoP | 77% |
| Cushion | 4% |
| RSI | 63 |
| ADX | 24 |
| IV | 45 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $2.95 |
| Return | 1.06% |
| Collateral | $27.8k |
| AY | 23% |
| PoP | 78% |
| Cushion | 4% |
| RSI | 61 |
| ADX | 32 |
| IV | 31 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $1.15 |
| Return | 1.53% |
| Collateral | $7.5k |
| AY | 33% |
| PoP | 76% |
| Cushion | 4% |
| RSI | 52 |
| ADX | 25 |
| IV | 37 |
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $0.25 |
| Return | 0.65% |
| Collateral | $3.9k |
| AY | 79% |
| PoP | 77% |
| Cushion | 2% |
| RSI | 51 |
| ADX | 32 |
| IV | 59 |
| Metric | Value |
|---|---|
| Δ | -0.28 |
| Premium | $2.25 |
| Return | 1.11% |
| Collateral | $20.2k |
| AY | 41% |
| PoP | 76% |
| Cushion | 3% |
| RSI | 41 |
| ADX | 25 |
| IV | 34 |
| Metric | Value |
|---|---|
| Δ | -0.24 |
| Premium | $0.48 |
| Return | 0.65% |
| Collateral | $7.4k |
| AY | 79% |
| PoP | 79% |
| Cushion | 3% |
| RSI | 50 |
| ADX | 28 |
| IV | 45 |
| Metric | Value |
|---|---|
| Δ | -0.21 |
| Premium | $0.86 |
| Return | 0.52% |
| Collateral | $16.5k |
| AY | 63% |
| PoP | 82% |
| Cushion | 3% |
| RSI | 41 |
| ADX | 29 |
| IV | 40 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.35 |
| Return | 0.36% |
| Collateral | $9.7k |
| AY | 44% |
| PoP | 78% |
| Cushion | 1% |
| RSI | 47 |
| ADX | 22 |
| IV | 22 |
| Metric | Value |
|---|---|
| Δ | -0.23 |
| Premium | $1.75 |
| Return | 1.06% |
| Collateral | $16.5k |
| AY | 23% |
| PoP | 79% |
| Cushion | 5% |
| RSI | 43 |
| ADX | 33 |
| IV | 33 |
| Metric | Value |
|---|---|
| Δ | -0.25 |
| Premium | $6.7 |
| Return | 1.91% |
| Collateral | $35k |
| AY | 16% |
| PoP | 77% |
| Cushion | 7% |
| RSI | 42 |
| ADX | 24 |
| IV | 33 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.