Boring stocks we're looking to sell PUTS for the week of August 18
Metric | Value |
---|---|
Δ | -0.24 |
Premium | $2.97 |
Return | 1.56% |
Collateral | $19k |
AY | 16% |
PoP | 77% |
Cushion | 6% |
RSI | 63 |
ADX | 35 |
IV | 34 |
Metric | Value |
---|---|
Δ | -0.26 |
Premium | $1.50 |
Return | 1.36% |
Collateral | $11k |
AY | 14% |
PoP | 74% |
Cushion | 5% |
RSI | 51 |
ADX | 22 |
IV | 27 |
Metric | Value |
---|---|
Δ | -0.26 |
Premium | $3.58 |
Return | 1.28% |
Collateral | $28k |
AY | 13% |
PoP | 76% |
Cushion | 4% |
RSI | 53 |
ADX | 22 |
IV | 25 |
Metric | Value |
---|---|
Δ | -0.28 |
Premium | $3.18 |
Return | 2.59% |
Collateral | $12.3k |
AY | 26% |
PoP | 73% |
Cushion | 6% |
RSI | 58 |
ADX | 31 |
IV | 45 |
Metric | Value |
---|---|
Δ | -0.30 |
Premium | $1.27 |
Return | 1.69% |
Collateral | $7.5k |
AY | 17% |
PoP | 73% |
Cushion | 4% |
RSI | 46 |
ADX | 23 |
IV | 28 |
Metric | Value |
---|---|
Δ | -0.26 |
Premium | $4.32 |
Return | 2.01% |
Collateral | $21.5k |
AY | 20% |
PoP | 75% |
Cushion | 6% |
RSI | 42 |
ADX | 21 |
IV | 37 |
Metric | Value |
---|---|
Δ | -0.27 |
Premium | $3.72 |
Return | 1.13% |
Collateral | $33k |
AY | 11% |
PoP | 76% |
Cushion | 4% |
RSI | 46 |
ADX | 25 |
IV | 23 |
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.